North Las Vegas Market Report
$451,925
AVERAGE PRICE OF 1,254 HOMES$401,435
AVERAGE PRICE OF 37 DISTRESSED HOMES$4,085,000
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$497,941
AVERAGE PRICE OF 191 NEWLY BUILT HOMES$529,022
AVERAGE PRICE OF 138 HOMES WITH A POOL$500,382
AVERAGE PRICE OF 52 REDUCED PRICE HOMESAverage Home
| Average Price | $451,925 |
| Avg Bedrooms | 3.16 beds |
| Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
| 1 bedroom | $202,250 |
| 2 bedrooms | $334,452 |
| 3 bedrooms | $411,797 |
| 4 bedrooms | $480,866 |
| 5 bedrooms | $564,969 |
North Las Vegas Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,306 | 1,327 | 1,300 | 1,304 | 1,308 |
| Average Price | $447,105 | $434,731 | $434,553 | $436,379 | $432,358 |
| Avg Price Change | +2.85% | +0.04% | -0.42% | +0.93% | -0.01% |
| Median Price | $426,085 | $424,989 | $424,882 | $425,355 | $425,000 |
| Med Price Change | +0.26% | +0.03% | -0.11% | +0.08% | -0.04% |
| Avg Bedrooms | 3.18 beds | 3.18 beds | 3.21 beds | 3.21 beds | 3.15 beds |
| Avg Bathrooms | 2.43 baths | 2.43 baths | 2.47 baths | 2.47 baths | 2.43 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Legacy | 450 | $473,848 | 74 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,254 | $451,925 | 92 days |
| Distressed Homes | 37 | $401,435 | 110 days |
| Multi-Million Dollar Homes | 9 | $4,085,000 | 271 days |
| Newly Built Homes | 191 | $497,941 | 68 days |
| Homes with a Pool | 138 | $529,022 | 71 days |
| Reduced Price Homes | 52 | $500,382 | 54 days |

