Why you'd want to live in Summerlin
Nestled in the foothills and ridges on the western rim of the Las Vegas valley, Summerlin is a 22,500-acre community that offers something for everyone, all with incredible views of the Las Vegas Strip.
Nestled in the foothills and ridges on the western rim of the Las Vegas valley, Summerlin is a 22,500-acre community that offers something for everyone, all with incredible views of the Las Vegas Strip.
| Average Price | $1,308,985 |
| Avg Bedrooms | 3.22 beds |
| Avg Bathrooms | 2.89 baths |
| 1 bedroom | $206,000 |
| 2 bedrooms | $488,254 |
| 3 bedrooms | $828,421 |
| 4 bedrooms | $1,580,639 |
| 5 bedrooms | $3,958,206 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Palo Verde | 127 | $1,139,122 | 86 days |
| Durango | 28 | $2,610,354 | 80 days |
| Cimarron-Memorial | 8 | $326,125 | 53 days |
| Sierra Vista High | 6 | $884,150 | 89 days |
| Spring Valley Hs | 5 | $726,399 | 28 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 176 | $1,308,985 | 81 days |
| Newly Built Homes | 24 | $1,855,922 | 132 days |
| Homes with a Pool | 56 | $2,376,158 | 71 days |
| Multi-Million Dollar Homes | 58 | $2,770,573 | 90 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...