Why you'd want to live in Summerlin
Nestled in the foothills and ridges on the western rim of the Las Vegas valley, Summerlin is a 22,500-acre community that offers something for everyone, all with incredible views of the Las Vegas Strip.
Nestled in the foothills and ridges on the western rim of the Las Vegas valley, Summerlin is a 22,500-acre community that offers something for everyone, all with incredible views of the Las Vegas Strip.
| Average Price | $2,070,080 |
| Avg Bedrooms | 3.32 beds |
| Avg Bathrooms | 3.5 baths |
| 1 bedroom | $198,950 |
| 2 bedrooms | $474,493 |
| 3 bedrooms | $1,061,075 |
| 4 bedrooms | $1,740,456 |
| 5 bedrooms | $7,359,979 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Palo Verde | 23 | $1,153,644 | 228 days |
| Durango | 6 | $6,989,666 | 223 days |
| Cimarron-Memorial | 3 | $281,000 | 196 days |
| Other | 1 | $888,000 | 143 days |
| Bonanza | 1 | $179,900 | 151 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 34 | $2,070,080 | 220 days |
| Newly Built Homes | 11 | $1,754,026 | 291 days |
| Homes with a Pool | 6 | $6,930,764 | 227 days |
| Multi-Million Dollar Homes | 17 | $3,624,528 | 260 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...