Why you'd want to live in Summerlin
Nestled in the foothills and ridges on the western rim of the Las Vegas valley, Summerlin is a 22,500-acre community that offers something for everyone, all with incredible views of the Las Vegas Strip.
Nestled in the foothills and ridges on the western rim of the Las Vegas valley, Summerlin is a 22,500-acre community that offers something for everyone, all with incredible views of the Las Vegas Strip.
Average Price | $1,084,946 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.84 baths |
1 bedroom | $244,000 |
2 bedrooms | $678,418 |
3 bedrooms | $731,080 |
4 bedrooms | $1,516,826 |
5 bedrooms | $1,795,003 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Palo Verde | 150 | $1,035,740 | 57 days |
Durango | 23 | $1,692,217 | 89 days |
Cimarron-Memorial | 9 | $520,665 | 42 days |
Sierra Vista High | 4 | $1,023,250 | 61 days |
Spring Valley Hs | 2 | $849,450 | 139 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 189 | $1,084,946 | 61 days |
Newly Built Homes | 35 | $985,761 | 84 days |
Homes with a Pool | 59 | $1,777,993 | 67 days |
Multi-Million Dollar Homes | 58 | $2,173,617 | 65 days |
Reduced Price Homes | 10 | $1,127,675 | 41 days |
Distressed Homes | 1 | $1,150,000 | 632 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...